Assistant Professor (Chemical Engineering)
Sr. No. |
Venue | Sponsor | Name of Training | Duration | No. of Days |
Week |
1 | NITTTR, Bhopal | CTE | Induction Phase I | 28-01-2019 to 08-02-2019 | 10 | 2 |
2 | Statue of Unity, Kevadiya Colony | NSS | NSS Chintan Shibir | 07-03-2019 to 08-03-2019 | 2 | - |
3 | L D College of Engineering, Ahmedabad | GKS | Advancement in Chemical Reaction Engineering & Catalysis | 11-03-2019 to 15-03-2019 | 5 | 1 |
4 | i-Hub | Education Department, Gujarat | Comprehensive Intellectule Property Rights (IPR) | 06-07-2020 to 14-09-2020 | - | 2 |
5 | KCG, Ahmedabad | Education Department, Gujarat | Unlimited Digital Advanced Year Long Academic Method of Learning (UDAYAM) | 28-07-2020 to 18-08-2020 | - | 1 |
6 | SWAYAM/NPTEL | Swayam (MOOCS) Online | NBA Accreditation and Teaching - Learning in Engineering (NATE) | 27-01-2020 to 17-04-2020 | - | 2 |
7 | SWAYAM/NPTEL | Swayam (MOOCS) Online | Renewable energy Engineering: Solar, Wind and Biomass Energy System | January to March 2021 | - | 1 |
8 | GEC, Bharuch | GUJCOST | The Role of Green Chemical Technology in Sustainable Development | 05-04-2021 to 16-04-2021 | 5 | 1 |
9 | GEC, Bharuch | AICTE (ATAL Online Training) | Waste Technology | 20-12-2021 to 24-12-2021 | 5 | 1 |
Sr. No. |
Title/Subject |
Duration |
Year |
1 |
NBA Accreditation
and Teaching - Learning in Engineering (NATE) |
27-01-2020 to
17-04-2020 |
2020 |
2 |
Renewable energy
Engineering: Solar, Wind and Biomass Energy System |
January to March
2021 |
2021 |